| League | Cup | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ST | SB | ![]() | ST | SB | ![]() | AP | ![]() |
![]() |
![]() |
|||
| 1 | Richard Vidanage | 17 | 1 | - | 1 | - | - | 19 | - | 1 | - | ||
| 1 | Dimi Sianis | 12 | 6 | 1 | - | 1 | - | 19 | 1 | - | - | ||
| 3 | Steve Bresolin | 13 | 2 | 1 | 1 | - | - | 16 | 1 | - | 1 | ||
| 4 | Peter Ashmore | 14 | - | - | 1 | - | - | 15 | - | - | - | ||
| 4 | Luke Ashworth | 7 | 7 | 2 | 1 | - | - | 15 | 2 | - | - | ||
| 6 | Matteo Marangon | 11 | 2 | 3 | 1 | - | - | 14 | 3 | 2 | - | ||
| 7 | Tomas Ganduglia | 12 | - | - | 1 | - | - | 13 | - | - | - | ||
| 8 | John Wilson | 8 | 3 | 3 | - | - | - | 11 | 3 | - | - | ||
| 9 | Rob Alberton | 10 | - | 3 | - | - | - | 10 | 3 | 1 | - | ||
| 9 | James Balacco | 10 | - | 3 | - | - | - | 10 | 3 | - | - | ||
| 9 | Glyn Hancock | 8 | 1 | - | 1 | - | - | 10 | - | - | - | ||
| 9 | Adeo McCormack | 9 | 1 | - | - | - | - | 10 | - | - | - | ||
| 9 | Matt Turner | 5 | 4 | - | 1 | - | - | 10 | - | 1 | - | ||
| 14 | Oliver Smith | 5 | 1 | 1 | 1 | - | - | 7 | 1 | - | - | ||
| 14 | Tom Whitwell | 5 | 2 | - | - | - | - | 7 | - | - | - | ||
| 16 | Paul Crosby | 4 | 1 | - | 1 | - | - | 6 | - | - | - | ||
| 17 | Joe Maio | 4 | - | - | 1 | - | - | 5 | - | - | - | ||
| 17 | Mike Williams | 5 | - | - | - | - | - | 5 | - | - | - | ||
| 17 | Andre Bhandari | 4 | 1 | - | - | - | - | 5 | - | - | - | ||
| 17 | Benjamin Bol Bol | 3 | 2 | 2 | - | - | - | 5 | 2 | 1 | - | ||
| 21 | Leo Chandiok | 3 | 1 | 1 | - | - | - | 4 | 1 | 1 | - | ||
| 21 | Tawni Dornelles | 3 | - | - | - | 1 | - | 4 | - | - | - | ||
| 21 | Matt Hawyes | 3 | 1 | - | - | - | - | 4 | - | - | - | ||
| 24 | Vish Bulsara | 3 | - | - | - | - | - | 3 | - | - | - | ||
| 24 | Marty Aspin | 1 | 2 | - | - | - | - | 3 | - | - | - | ||
| 24 | Sid Phatak | - | 3 | 1 | - | - | - | 3 | 1 | 1 | - | ||
| 27 | Somi Adesina | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 27 | Alex Gauthier | 2 | - | 1 | - | - | - | 2 | 1 | - | - | ||
| 27 | Campbell Hopgood | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 27 | Fairuz Jum'ee | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 27 | Kevin Nguyen | 2 | - | 1 | - | - | - | 2 | 1 | - | - | ||
| 27 | Conan Shao | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 27 | Ryan Harrowfield | 1 | 1 | - | - | - | - | 2 | - | - | - | ||
| 27 | Eduardo Nunes | - | 2 | - | - | - | - | 2 | - | - | - | ||
| 35 | Stefano Benvenuti | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 35 | Jon George | 1 | - | 3 | - | - | - | 1 | 3 | - | - | ||
| 35 | Tim Levett | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 35 | Long Nguyen | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 35 | Jan Pfitzner | 1 | - | 2 | - | - | - | 1 | 2 | - | - | ||
| 35 | Steve Safralidis | 1 | - | - | - | - | - | 1 | - | - | - | ||
| 35 | Jay Paherding | - | - | - | - | 1 | - | 1 | - | - | - | ||
Glossary
ST: Games started
SB: Used as substitute
Goals  
Yellow Cards
Red Cards AP: Appearances